The processing time for order before ship out is about 1 to 2 working days, excluding weekends and public holiday. We will do our best to ship out your order as fast as we can. Do note that we operate Monday to Friday from 10 am to 5 pm GMT +8 Singapore time. You can contact us via chatway icon at the bottom right corner for a live chat, whatsapp us at +65 82377167 or email us at sales@regensify.com.
Unfortunately, Ninjavan currently does not ship to China, South Korea, Cyrus and Malta from Singapore, so we will have to use Fedex Economy to ship to China, South Korea, Cyprus and Malta. Although Fedex Economy shipping is a bit more expensive than Ninjavan, the Fedex economy shipping duration is much faster than Ninjavan. For Ninjavan delivery to Europe and outside Asia, Ninjavan will ship the parcel from Singapore to Hong Kong first and then go to the respective destinations.
| No | Market | Fulfilment Location | Courier | Shipping Fee | Delivery Duration |
| 1 | Singapore (Home Market) | Singapore | Ninjavan SG | SGD 1.20 flat shipping fee for orders SGD 50 and below | 1 – 3 working days |
| Free Shipping for orders above SGD 50 | |||||
| 2 | Malaysia | Either ship from Singapore or Johor Bahru (Malaysia) | Usually either Ninjavan MY or SPX MY |
West Malaysia: RM 2.50 flat shipping fee for orders RM 250 and below |
2 – 5 working days |
|
East Malaysia: RM 8 flat shipping fee for orders RM 250 and below |
5 – 7 working days |
||||
| Free shipping to both West and East Malaysia for orders above RM 250 | |||||
| 3 | Hong Kong | Ship from Singapore | Ninjavan | HKD 60 flat shipping fee for orders HKD 500 and below | 9 – 12 working days |
| Free Shipping for orders above HKD 500 | |||||
| 4 | Japan | Ship from Singapore | Ninjavan | Flat shipping fee of JPY 1500 | 9 – 12 working days |
| To encourage more items added to cart to maximise the flat rate shipping fee, REGENSIFY will bear the import tax if order value exceeds the de minimis value of JPY 10,000. | |||||
| 5 | Philippines | Ship from Singapore | Ninjavan | Flat shipping fee of 500 PHP | 3 – 6 working days for Manila |
| De Minimis Threshold: No tax for order value below 10,000 PHP | 7 – 11 days for rest of Philippines | ||||

| No | Market | Fulfilment Location | Courier | Shipping Fee | Delivery Duration |
| 6 | China | Ship from Singapore | FedEx Economy | Flat shipping fee of CNY 100 | 6 – 8 working days |
| Note that we do not ship to Gansu, Hainan, Inner Mongolia, Ningxia, Qinghai, Xinjiang, Tibet and Yunnan. | To encourage more items added to cart to maximise the flat rate shipping fee, REGENSIFY will bear the import tax if order value exceeds the de minimis value of CNY 300. | ||||
| 7 | South Korea | Ship from Singapore | FedEx Economy | Flat shipping fee of 32000 KRW | 6 – 8 working days |
| De Minimis Threshold: No tax for order value below USD 150 | |||||
| NOTES: Fill passport number if you do not have a valid Chinese resident no (for shipping to China) or a Personal Customs Code (for shipping to South Korea). | |||||

| No | Market | Fulfilment Location | Courier | Shipping Fee | Delivery Duration |
| 8 | United States of America | Ship from USA. Inventory stored in Amazon USA Fulfilment centre. | Amazon Multichannel Fulfilment (MCF) shipping | Free shipping | 3 – 6 working days |
| Do note that we only ship to the main 50 states of United States. We do not ship to Alaska, American Samoa, Micronesia, Guam, Hawaii, Marshall Islands, Northern Mariana Islands, Puerto Rico, US Virgin Islands. | |||||
| 9 | Australia | Ship from Australia. Inventory stored in Amazon Australia Fulfilment centre. | Amazon Multichannel Fulfilment (MCF) shipping | Free shipping | 4 - 10 working days |
| Do note that we ship to all states of Australia except Tasmania and Northern Territory. | |||||
| NOTES: For USA and Australia orders, the parcels are outsourced to be packed and shipped by Amazon rather than REGENSIFY. | |||||
| No | Market | Fulfilment Location | Courier | Taxes | Shipping Fee | Delivery Duration |
| 10 | United Kingdom | Ship from Singapore | Ninjavan | Product Prices and Shipping Fees are inclusive of tax. No extra charges upon delivery. | Flat shipping fee of 10.00 GBP | 9 – 12 working days |
| 11 | Canada | Ship from Singapore | Ninjavan | Product Prices and Shipping Fees are inclusive of tax. No extra charges upon delivery. | Flat shipping fee of 22.50 CAD | 9 – 16 working days |
| 12 | Switzerland | Ship from Singapore | Ninjavan | Product Prices and Shipping Fees are inclusive of tax. No extra charges upon delivery. | Flat shipping fee of 11.00 CHF | 9 – 12 working days |
| 13 | Norway | Ship from Singapore | Ninjavan | Product Prices and Shipping Fees are inclusive of tax. No extra charges upon delivery. | Flat shipping fee of 150 NOK | 9 – 14 working days |
| 14 | Mexico | Ship from Singapore | Ninjavan | Product Prices and Shipping Fees are inclusive of tax. No extra charges upon delivery. | Flat shipping fee of 300 MXN | 9 – 16 working days |
| 15 | New Zealand | Ship from Singapore | Ninjavan | De Minimis Threshold: No GST for order value below NZD 1000. | Flat shipping fee of 22.50 NZD | 9 – 14 working days |
| No | Market | Fulfilment Location | Courier | VAT | Shipping Fee | Delivery Duration |
| 16 | Austria | Ship from Singapore | Ninjavan | 20% | Flat shipping fee of 13 Euro | 9 – 14 working days |
| 17 | Belgium | Ship from Singapore | Ninjavan | 21% | Flat shipping fee of 13 Euro | 9 – 14 working days |
| 18 | Bulgaria | Ship from Singapore | Ninjavan | 20% | Flat shipping fee of 25 BGN | 9 – 14 working days |
| 19 | Croatia | Ship from Singapore | Ninjavan | 25% | Flat shipping fee of 13 Euro | 9 – 14 working days |
| 20 | Cyprus | Ship from Singapore | FedEx Economy | 19% | Flat shipping fee of 20 Euro | 6 – 8 working days |
| 21 | Czech Republic | Ship from Singapore | Ninjavan | 21% | Flat shipping fee of 315 CZK | 9 – 14 working days |
| 22 | Denmark | Ship from Singapore | Ninjavan | 25% | Flat shipping fee of 95 DKK | 9 – 14 working days |
| 23 | Estonia | Ship from Singapore | Ninjavan | 22% | Flat shipping fee of 12 Euro | 9 – 14 working days |
| 24 | Finland | Ship from Singapore | Ninjavan | 25.5% | Flat shipping fee of 13 Euro | 9 – 14 working days |
| 25 | France | Ship from Singapore | Ninjavan | 20% | Flat shipping fee of 12 Euro | 9 – 14 working days |
| 26 | Germany | Ship from Singapore | Ninjavan | 19% | Flat shipping fee of 12 Euro | 9 – 14 working days |
| 27 | Greece | Ship from Singapore | Ninjavan | 24% | Flat shipping fee of 13 Euro | 9 – 16 working days |
| 28 | Hungary | Ship from Singapore | Ninjavan | 27% | Flat shipping fee of 5000 HUF | 9 – 14 working days |
| 29 | Ireland | Ship from Singapore | Ninjavan | 23% | Flat shipping fee of 13 Euro | 9 – 14 working days |
| 30 | Italy | Ship from Singapore | Ninjavan | 22% | Flat shipping fee of 12 Euro | 9 – 14 working days |
| 31 | Latvia | Ship from Singapore | Ninjavan | 21% | Flat shipping fee of 12 Euro | 9 – 14 working days |
| 32 | Lithuania | Ship from Singapore | Ninjavan | 21% | Flat shipping fee of 12 Euro | 9 – 14 working days |
| 33 | Luxembourg | Ship from Singapore | Ninjavan | 17% | Flat shipping fee of 13 Euro | 9 – 14 working days |
| 34 | Malta | Ship from Singapore | FedEx Economy | 18% | Flat shipping fee of 20 Euro | 6 – 8 working days |
| 35 | Netherlands | Ship from Singapore | Ninjavan | 21% | Flat shipping fee of 13 Euro | 9 – 14 working days |
| 36 | Poland | Ship from Singapore | Ninjavan | 23% | Flat shipping fee of 55 PLN | 9 – 14 working days |
| 37 | Portugal | Ship from Singapore | Ninjavan | 23% | Flat shipping fee of 12 Euro | 9 – 14 working days |
| 38 | Romania | Ship from Singapore | Ninjavan | 19% | Flat shipping fee of 65 RON | 9 – 14 working days |
| 39 | Slovakia | Ship from Singapore | Ninjavan | 23% | Flat shipping fee of 13 Euro | 9 – 14 working days |
| 40 | Slovenia | Ship from Singapore | Ninjavan | 22% | Flat shipping fee of 13 Euro | 9 – 14 working days |
| 41 | Spain | Ship from Singapore | Ninjavan | 21% | Flat shipping fee of 12 Euro | 9 – 14 working days |
| 42 | Sweden | Ship from Singapore | Ninjavan | 25% | Flat shipping fee of 135 SEK | 9 – 14 working days |
| NOTES: The respective country VAT will be applied at checkout. Prices shown at checkout are final and there will be no extra charges upon delivery. | ||||||

There will be IP detection to switch you to correct the market when you first visit the website. If you are using desktop browser, go to the footer and you can select the region. If you are using mobile browser, you can switch market via the flag icon at the header or the market selector located in the footer.
Besides English the default language, we have translations in simplified Chinese (Singapore, Malaysia, Hong Kong and China) and Malay (Singapore and Malaysia only). We regret for now that our website is unable to provide other language translations. The table below summaries the respective website handle for the respective markets.
| No | Market | Language | Website |
|
1 |
Singapore | English | https://www.regensify.com |
| Simplified Chinese | https://www.regensify.com/zh | ||
| Malay | https://www.regensify.com/ms | ||
| 2 | Malaysia | English | https://www.regensify.com/en-my |
| Simplified Chinese | https://www.regensify.com/zh-my | ||
| Malay | https://www.regensify.com/ms-my | ||
|
3 |
Hong Kong |
English | https://www.regensify.com/en-hk |
| Chinese | https://www.regensify.com/zh-hk | ||
|
4 |
China |
English | https://www.regensify.com/en-cn |
| Chinese | https://www.regensify.com/zh-cn | ||
| 5 | United States | English | https://www.regensify.com/en-us |
| 6 | United Kingdom | English | https://www.regensify.com/en-uk |
| 7 | Australia | English | https://www.regensify.com/en-au |
| 8 | New Zealand | English | https://www.regensify.com/en-nz |
| 9 | Canada | English | https://www.regensify.com/en-ca |
| 10 | Japan | English | https://www.regensify.com/en-jp |
| 11 | South Korea | English | https://www.regensify.com/en-kr |
| 12 | Philippines | English | https://www.regensify.com/en-ph |
| 13 | Switzerland | English | https://www.regensify.com/en-ch |
| 14 | Norway | English | https://www.regensify.com/en-no |
| 15 | Mexico | English | https://www.regensify.com/en-mx |
| 16 | Austria | English | https://www.regensify.com/en-eu |
| 17 | Belgium | ||
| 18 | Bulgaria | ||
| 19 | Croatia | ||
| 20 | Cyprus | ||
| 21 | Czech Republic | ||
| 22 | Denmark | ||
| 23 | Estonia | ||
| 24 | Finland | ||
| 25 | France | ||
| 26 | Germany | ||
| 27 | Greece | ||
| 28 | Hungary | ||
| 29 | Ireland | ||
| 30 | Italy | ||
| 31 | Latvia | ||
| 32 | Lithuania | ||
| 33 | Luxembourg | ||
| 34 | Malta | ||
| 35 | Netherlands | ||
| 36 | Poland | ||
| 37 | Portugal | ||
| 38 | Romania | ||
| 39 | Slovakia | ||
| 40 | Slovenia | ||
| 41 | Spain | ||
| 42 | Sweden |
😃 Thanks for shopping at REGENSIFY 😃